Protection Paladin PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
Glyph of Glyph of Divine Plea
While Divine Plea is active, you take 3% reduced damage from all sources
While Divine Plea is active, you take 3% reduced damage from all sources
Glyph of Righteous Defense
Increases the chance for your Righteous Defense and Hand of Reckoning abilities to work successfully by 8% on each target
Glyph of Hammer of the Righteous
Your Hammer of the Righteous hits 1 additional target
Your Hammer of the Righteous hits 1 additional target
Minor Glyphs
Reduces the cooldown of your Lay on Hands spell by 5 min.
Reduces the mana cost of your Seal of Wisdom spell by 50%.
Damage against Undead increased by 1% while your Sense Undead ability is active
Item | Slot | ILvl | Boss |
---|---|---|---|
[Sanctified Lightsworn Facegaurd] | Head | 277 | Heroic Token |
[Noose of Malachite] | Neck | 277 | Dreamwalker 25 Heroic |
[Sanctified Lightsworn Schoulderguards] | Shoulders | 277 | Heroic Token |
[Sentinel's Winter Cloak] | Cloak | 264 | 50 Emblem of Frost |
[Blightborne Warplate] | Chest | 277 | Rotface 25 Heroic |
[Bracers of Dark Reckoning] | Bracers | 277 | Marrowgar 25 Heroic |
[Taldaram's Plated Fists] | Gloves | 277 | Prince Valanar 25 Heroic |
[Belt of Broken Bones] | Belt | 277 | Festergut 25 Heroic |
[Legguards of Lost Hope] | Legs | 277 | Lord Marrowgar 25 Heroic |
[Grinning Skull Greatboots] | Boots | 284 | Dreamwalker 25 Heroic |
[Ashen Band of Endless Courage] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Juggernaut Band] | Ring 2 | 277 | Lady Deathwispher |
[Sindragosa's Flawless Fang] | Trinket 1 | 277 | Sindragosa 25 Heroic |
[Satrina's Impeding Scarab] | Trinket 2 | 258 | Champion's Cage 25 Heroic (ToC 25 HC) |
[Mithrios, Bronzebeard's Legacy] | Main Hand | 284 | Lich King 25 Heroic |
[Icecrown Glacial Wall] | Shield | 277 | Blood-Queen 25 Heroic |
[Libram of the Sacred Shield] | Libram | 226 | 19 Emblem of Conquest |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of the Stalwart Protector | Head | Faction | Argent Crusade |
Greater Inscription of the Pinnacle | Shoulders | Faction | Sons of Hodir |
Enchant Cloak - Mighty Armor | Cloak | Enchanting | |
Enchant Chest - Super Health | Chest | Enchanting | |
Scroll of Enchant Bracer - Major Stamina | Bracers | Enchanting | |
Scroll of Enchant Gloves - Armsman | Gloves | Enchanting | |
Eternal Belt Buckle | Belt | Blacksmithing | |
Frosthide Leg Armor | Legs | Leatherworking | |
Enchant Boots - Greater Fortitude | Boots | Enchanting | |
Enchant Ring - Stamina | Ring 1 | Enchanting | Requires 400 Enchanting |
Enchant Ring - Stamina | Ring 2 | Enchanting | Requires 400 Enchanting |
Enchant Weapon - Blood Draining | Main | Enchanting | |
Scroll of Enchant Shield - Major Stamina | Shield | ||
Gems
|
Kind
| ||
Subtle Cardinal Ruby | Red | ||
Solid Majestic Zircon | Blue | ||
Enduring Eye of Zul | Yellow | ||
Austere Earthsiege Diamond | Meta |
All you need is
1. 540 Defense Rating (Def Cap)
2. Stamina
3.Dodge (20%+)
4. Strenght
5. Crit
Coming soon!
No comments:
Post a Comment