Affliction Warlock PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
The bonus damage granted by your Haunt spell is increased by an additional 3%
When you use Life Tap or Dark Pact, you gain 20% of your Spirit as spell power for 40 sec
Your haste now reduces the time between periodic damage ticks of your Corruption spell
Minor Glyphs
Your Drain Soul ability occasionally creates an additional soul shard
Reduces the mana cost of your Ritual of Souls spell by 70%
Increases the swim speed of targets affected by your Unending Breath spell by 20%
Item | Slot | ILvl | Boss |
---|---|---|---|
[Sanctified Dark Coven Headpiece] | Head | 277 | Heroic Token |
[Blood Queen's Crimson Choker] | Neck | 277 | Blood Queen 25 Heroic |
[Sanctified Dark Coven Spaulders] | Shoulders | 277 | Heroic Token |
[Cloak of Burning Dusk] | Cloak | 284 | Halion 25 Heroic |
[Sanctified Dark Coven Tunic] | Chest | 277 | Heroic Token |
[Bracers of Fiery Night] | Bracers | 284 | Halion 25 Heroic |
[Sanctified Dark Coven Gloves] | Gloves | 271 | Halion 10 Heroic |
[Crushing Coldwraith Belt] | Belt | 277 | Marrowgar 25 Heroic |
[Plaguebringer's Stained Pants] | Legs | 277 | Festergut 25 Heroic |
[Plague Scientist's Boots] | Boots | 277 | Festergut 25 Heroic |
[Ashen Band of Endless Destruction] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Valanar's Other Signet Ring] | Ring 2 | 277 | Prince Valanar 25 Heroic |
[Charred Twilight Scale] | Trinket 1 | 284 | Halion 25 Heroic |
[Dislodged Foreign Object] | Trinket 2 | 277 | Rotface 25 Heroic |
[Bloodsurge, Kel'Thuzad's Blade of Agony] | Main Hand | 284 | Lich King 25 Heroic |
[Shadow Silk Spindle] | Off Hand | 277 | Prince Valanar 25 Heroic |
[Corpse-Impaling Spike] | Wand | 277 | Rotface 25 Heroic |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Burning Mysteries | Head | Faction | |
Greater Inscription of the Storm | Shoulders | Faction | |
Enchant Cloak - Greater Speed | Cloak | Enchanting | |
Enchant Chest - Powerful Stats | Chest | Enchanting | |
Enchant Bracers - Superior Spellpower | Bracers | Enchanting | |
Enchant Gloves -Exceptional Spellpower | Gloves | Enchanting | |
Eternal Belt Buckle | Belt | Blacksmithing | |
Brilliant Spellthread | Legs | Leatherworking | |
Enchant Boots - Icewalker | Boots | Enchanting | |
Enchant Ring - Greater Spellpower | Ring 1 | Enchanting | Requires 400 Enchanting. |
Enchant Ring - Greater Spellpower | Ring 2 | Enchanting | Requires 400 Enchanting. |
Enchant Weapon - Black Magic | Main | Enchanting | |
Gems
|
Slot
| ||
Runed Cardinal Ruby | Red | ||
Forceful Eye of Zul | Blue | ||
Reckless Ametrine | Yellow | ||
Chaotic Skyflare Diamond | Meta |
These are the list of your stats from most important to least important.
1. Haste
2. Spellpower
3. Crit
4. Intellect
5. Spirit
No comments:
Post a Comment