Shadow Priest PVE
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
Item | Slot | ILvl | Location |
---|---|---|---|
[MishĂșndare, Circlet of the Mind Flayer] | Head | 88 | Quest |
[Malice Stone Pendant] | Neck | 83 | Grand Widow Faerlina - Naxxramas |
[Rime Covered Mantle] | Shoulders | 83 | Gluth - Naxxramas |
[Cloak of the Necropolis] | Cloak | 90 | Sapphiron - Naxxramas |
[Vestments of the Oracle] | Chest | 88 | Quest |
[The Soul Harvester's Bindings] | Bracers | 86 | Quest |
[Dark Storm Gauntlets] | Gloves | 88 | C'thun - Temple of Ahn'qiraj |
[Eyestalk Waist Cord] | Belt | 86 | C'thun - Temple of Ahn'qiraj |
[Leggings of Polarity] | Legs | 85 | Thaddius - Naxxramas |
[Boots of Epiphany] | Boots | 81 | Emperor Vek'Lor - Temple of Ahn'qiraj |
[Seal of the Damned] | Ring 1 | 92 | Four Horsemen Chest - Naxxramas |
[Ring of the Fallen God] | Ring 2 | 88 | Quest - The Savior of Kalimdor |
[The Restrained Essence of Sapphiron] | Trinket 1 | 90 | Sapphiron - Naxxramas |
[Eye of Moam] | Trinket 2 | 68 | Moam |
[Atiesh, Greatstaff of the Guardian] | Main Hand | 90 | Legendary Quest |
[Doomfinger] | Wand | 92 | Kel'thuzad - Naxxramas |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Focus | Head | Faction | 8 Spell Power |
Zandalar Signet of Mojo | Shoulders | Faction | 18 Spell Power |
Sublety | Cloak | Enchanting | 2% Less Threat |
Greater Stats | Chest | Enchanting | +4 on all stats |
Mana Regenation | Bracers | Enchanting | 4 Mana per 5 sec. |
Shadow Power | Gloves | Enchanting | 20 Shadow Spell Power |
Arcanum of Focus | Legs | Faction | 8 Spell Power |
Minor Speed | Boots | Enchanting | 7 Stamina |
Spell Power | Main | Enchanting | 30 Spell Power |
Coming soon!
love this guide. thanks!
ReplyDeletewhy the gear is so low ilvl?
ReplyDelete