Holy Priest PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
Glyph of Circle of Healing
Your Circle of Healing spells heals 1 additional target.
Glyph of Flash Heal
Reduces the mana cost of your Flash Heal by 10%.
Glyph of Prayer of Healing
Your Prayer of Healing spell also heals an Additional 20% of its intial heal over 6 sec.
Your Circle of Healing spells heals 1 additional target.
Glyph of Flash Heal
Reduces the mana cost of your Flash Heal by 10%.
Glyph of Prayer of Healing
Your Prayer of Healing spell also heals an Additional 20% of its intial heal over 6 sec.
Minor Glyphs
Your Levitate spell no longer requires a reagent.
Receive 5% of your maximum mana if your Shadowfiend dies from damage.
Increases the duration of your Shadow Protection and Prayer of Shadow Protection spells by 10 min.
| Item | Slot | ILvl | Boss |
|---|---|---|---|
| [Sanctified Crimson Acolyte Hood] | Head | 277 | Heroic Token |
| [Bone Sentinel's Amulet] | Neck | 277 | Lord Marrowgar 25 Heroic |
| [Sanctified Crimson Acolyte Shoulderpads] | Shoulders | 277 | Heroic Token |
| [Greatcloak of the Turned Champion] | Cloak | 277 | Death Bringer 25 Heroic |
| [Sanguine Silk Robes] | Chest | 277 | Heroic Token |
| [Death Surgeon's Sleeves] | Bracers | 277 | Rotface 25 Heroic |
| [Sanctified Crimson Acolyte Gloves] | Gloves | 277 | Heroic Token |
| [Lingering Illnes] | Belt | 277 | Festergut 25 Heroic |
| [Sanctified Crimson Acolyte Leggings] | Legs | 277 | Heroic Token |
| [Pale Corpse Boots] | Boots | 277 | Halion 25 Heroic |
| [Ashen Band of Endless Wisdom] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
| [Memory of Malygos] | Ring 2 | 264 | Sindragrosa 10 Heroic |
| [Glowing Twilight Scale] | Trinket 1 | 284 | Halion 25 Heroic |
| [Althor's Abacus] | Trinket 2 | 277 | Gunship 25 Heroic |
| [Archus, Greatstaff of Antonidas] | Main Hand | 284 | Lich King 25 Heroic |
| Off Hand | |||
| [Nightmare Ender] | Wand | 277 | Dreamwalker 25 Heroic |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Burning Mysteries | Head | Faction | Kirin Tor |
| Greater Inscription of the Storm | Shoulders | Faction | Sons of Hodir |
| Enchant Cloak - Greater Speed | Cloak | Enchanting | |
| Enchant Chest - Powerful Stats | Chest | Enchanting | |
| Enchant Bracers - Major Spirit | Bracers | Enchanting | |
| Enchant Gloves - Exceptional Spellpower | Gloves | Enchanting | |
| Eternal Belt Buckle | Belt | Blacksmithing | |
| Brilliant Spellthread | Legs | Leatherworking | |
| Enchant Boots - Greater Spirit | Boots | Enchanting | |
| Enchant Ring - Spellpower | Ring 1 | Enchanting | Requires 400 Enchanting. |
| Enchant Ring - Spellpower | Ring 2 | Enchanting | Requires 400 Enchanting. |
| Enchant Weapon - Mighty Spellpower | Main | Enchanting | |
Gems
|
Kind
| ||
| Runed Cardinal Ruby | Red | ||
| Intricate Eye of Zul | Blue | ||
| Potent Ametrine | Yellow | ||
| Insightful Earthsiege Diamond | Meta |
Coming soon!










mmm gear guide is sooo good but i'd like if u can do another one for a HEALER. This one is for dps mostly
ReplyDeleteThanks!