Combat Rogue PVE
1 - Talents
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Item | Slot | ILvl | Boss |
---|---|---|---|
[Duplictious Guise] | Head | 164 | Kil'Jaeden |
[Clutch of Demise] | Neck | 154 | Brutallus |
[Slayer's Shoulderpads] | Shoulders | 146 | Token |
[Shadowmoon Destroyer's Drape] | Cloak | 141 | Teron Gorefiend 25 |
[Blade Chaos Tunic] | Chest | 159 | Vendor |
[Slayer's Bracers] | Bracers | 154 | Heroic Token |
[Slayer's Handguards] | Gloves | 146 | Token |
[Slayer's Belt] | Belt | 146 | Token |
[Slayer's Legguards] | Legs | 146 | Heroic Token |
[Slayer's Boots] | Boots | 146 | Heroic Token |
[Band of Ruinous Delight] | Ring 1 | 154 | Grand Warlock 25 |
[Band of the Eternal Champion] | Ring 2 | 152 | Quest |
[Blackened Naaru Sliver] | Trinket 1 | 154 | Entropius 25 |
[Madness of the Betrayer] | Trinket 2 | 141 | High Nethermancer 25 |
[Warglaive of Azzinoth] | MH | 156 | Illidan Stormrage |
[Warglaive of Azzinoth] | OH | 156 | Illidan Stormrage |
[Fal'inrush, Defender of Quel'thalas] | Ranged | 284 | LK 25 Heroic |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Ferocity | Head | Faction | |
Greater Inscription of Vengeance | Shoulders | Faction | |
Enchant Cloak - Lesser Agility | Cloak | Enchanting | |
Enchant Chest - Exceptional Stats | Chest | Enchanting | |
Enchant Bracers - Superior Strenght | Bracers | Enchanting | |
Enchant Gloves -Superior Agility | Gloves | Enchanting | |
Belt | |||
Nethercobra Leg Armor | Legs | Leatherworking | |
Enchant Boots - Dexterity | Boots | Enchanting | |
Enchant Ring - Stats | Ring 1 | Enchanting | Requires 375 Enchanting. |
Enchant Ring - Stats | Ring 2 | Enchanting | Requires 375 Enchanting. |
Enchant Weapon - Executioner | Main | Enchanting | |
Enchant Weapon - Mongoose | Off | Enchanting | |
Ranged | Engineering |
Gems
|
Kind
| ||
Bold Crimson Spinel | Red | ||
Balanced Shadowsong Amethyst | Blue | ||
Enscribed Fire Opal | Yellow | ||
Chaotic Skyflare Diamond | Meta |
Coming soon!
No comments:
Post a Comment