Enhancement Shaman PvE
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Icy Scale Coif] | Head | 83 | Heigan the Unclean |
| [Stormrage's Talisman of Seething] | Neck | 92 | Kel'Thuzad |
| [Mantle of Wicked Revenge] | Shoulders | 77 | Fankriss the Unyielding |
| [Cloak of the Necropolis] | Cloak | 90 | Sapphiron - Naxxramas |
| [Warlord's Mail Armor] | Chest | 74 | PvP Armor Quatermaster |
| [Wristguards of True Flight] | Bracers | 71 | Cache of t he Firelord |
| [Vek'lor's Gloves of Devastation] | Gloves | 81 | Emperor Vek'lor |
| [Therezane's Link] | Belt | 83 | Nefarian |
| [Leggings of Apocalypse] | Legs | 83 | Four Horsemen Chest |
| [Boots of the Shadow Flame] | Boots | 83 | Nefarian |
| [Ring of the Godslayer] | Ring 1 | 88 | C'Thun |
| [Band of Unnatural Forces] | Ring 2 | 85 | Loatheb |
| [Slayer's Crest] | Trinket 1 | 90 | Sapphiron |
| [Kiss of the Spider] | Trinket 2 | 85 | Maexxna |
| [Dark Edge of Insanity] | Main Hand | 84 | C'thun |
| [Totem of Rage] | Wand | 57 | Magmus |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Libram of Constitution | Head | Faction | 100 HP |
| Zandalar Signet of Might | Shoulders | Faction | 30 Attack Power |
| Greater Fire Resistance | Cloak | Enchanting | 15 Fire Resistance |
| Greater Stats | Chest | Enchanting | +4 on all stats |
| Strenght | Bracers | Enchanting | 9 Strenght |
| Agility | Gloves | Enchanting | 15 Agility |
| Libram of Constitution | Legs | Faction | 100 HP |
| Stamina | Boots | Enchanting | 7 Stamina |
| Crusader | Main | Enchanting | Strenght Proc |
Coming soon!






No comments:
Post a Comment