Feral Druid Tank
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Guise of the Devourer] | Head | 75 | Lord Kri - Temple of Ahn'Qiraj |
| [Mark of C'Thun] | Neck | 88 | C'Thun - Temple of Ahn'Qiraj |
| [Defiler's Leather Shoulders] | Shoulders | 65 | Defilers - Exalted |
| [Cloak of the Golden Hive] | Cloak | 78 | Princess Huhuran - Temple of Ahn'Qiraj |
| [Polar Tunic] | Chest | 80 | Craft |
| [Qiraji Execution Bracers] | Bracers | 88 | Quest |
| [Gloves of the Hidden Temple] | Gloves | 88 | Quest |
| [Belt of Never-ending Agony] | Belt | 88 | C'Thun - Temple of Ahn'Qiraj |
| [Leggings of Aopcalypse] | Legs | 83 | Four Horseman - Naxxramas |
| [Hive Tunneler's Boots] | Boots | 83 | Fankriss - Temple of Ahn'Qiraj |
| [Ring of the Fallen Defender] | Ring 1 | 83 | Instructor Razuvious - Naxxramas |
| [Archimtiros' Ring of Reckoning] | Ring 2 | 88 | Quest |
| [Loatheb's Reflection] | Trinket 1 | 85 | Loatheb - Naxxramas |
| [Scarab Brooch] | Trinket 2 | 81 | Ouro - Temple of Ahn'Qiraj |
| [Barb of the Sand Reaver] | Main Hand | 77 | Fakriss - Temple of Ahn'Qiraj |
| [Idol of Brutality] | Ranged | 65 | Magistrate Barthilas - Stratholme |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Protection | Head | Faction | 1% Dodge |
| Zandalar Signet of Might | Shoulders | Faction | 30 Attack Power |
| Greater Resistance | Cloak | Enchanting | +5 to all Resistance |
| Major Health | Chest | Enchanting | 100 Health |
| Superior Stamina | Bracers | Enchanting | 9 Stamina |
| Threat | Gloves | Enchanting | 2% Threat Increase |
| Arcanum of Protection | Legs | Faction | 1% Dodge |
| Greater Stamina | Boots | Enchanting | 7 Stamina |
| Agility | Main | Enchanting | Heal + 100 Strenght |
| Greater Stamina | Off-hand | Enchanting | 7 Stamina |
Coming soon!






No comments:
Post a Comment