Marksman Hunter
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
Item | Slot | ILvl | Location |
---|---|---|---|
[Cryptstalker Headpiece] | Head | 88 | Quest |
[Stormrage's Talisman of Seething] | Neck | 88 | Kel'thzad - Naxxramas |
[Cryptstalker Spaulders] | Shoulders | 86 | Quest |
[Cloak of the Necropolis] | Cloak | 90 | Sapphiron - Naxxramas |
[Cryptstalker Tunic] | Chest | 92 | Quest |
[Cryptstalker Wristguards] | Bracers | 88 | Quest |
[Cryptstalker Handguards] | Gloves | 88 | Quest |
[Cryptstalker Girdle] | Belt | 88 | Quest |
[Cryptstalker Legguards] | Legs | 88 | Quest |
[Cryptstalker Boots] | Boots | 86 | Quest |
[Ring of the Godslayer] | Ring 1 | 83 | C'thun - Ahn'Qiraj |
[Ring of Cryptstalker] | Ring 2 | 83 | Anub'Rekhan - Naxxramas |
[Slayer's Crest] | Trinket 1 | 90 | Sapphiron - Naxxramas |
[Kiss of the Spider] | Trinket 2 | 85 | Maexxna - Naxxramas |
[The Eye of Nerub] | Main Hand | 83 | Loatheb - Naxxramas |
[Nerubian Slavemaker] | Ranged | 62 | Kel'thuzad - Naxxramas |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Rapidity | Head | Faction | 1% Haste |
Zandalar Signet of Might | Shoulders | Faction | 30 Attack Power |
Lesser Agility | Cloak | Enchanting | 3 Agility |
Greater Stats | Chest | Enchanting | +4 Stats |
Greater Intellect | Bracers | Enchanting | 7 Intellect |
Superior Agility | Gloves | Enchanting | 15 Agility |
Arcanum of Rapidity | Legs | Faction | 1% Haste |
Greater Agility | Boots | Enchanting | 7 Agility |
Agility | Main | Enchanting | 15 Agility |
Coming soon!
Thank you for reading!
Help us get beter, Tell your friends and give our advertisers some love!
No comments:
Post a Comment