Retribution Paladin PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
Glyph of Judgement
Your Judgements deal 10% more damage.
Glyph of Consecration
Increases the duration and cooldown of Consecration by 2 sec.
Glyph of Seal of Vengeance
Your Seal of Vengeance or Seal of Corruption also grants 10 expertise while active.
Your Judgements deal 10% more damage.
Glyph of Consecration
Increases the duration and cooldown of Consecration by 2 sec.
Glyph of Seal of Vengeance
Your Seal of Vengeance or Seal of Corruption also grants 10 expertise while active.
Minor Glyphs
Glyph of Sense Undead
Damage against Undead increaased by 1% while your Sense Undead ability is active.
Glyph of Lay of Hands
Reduces the cooldown of your Lay on Hands spell by 5 minutes.
Glyph of Blessing of Kings
Reduces the mana cost of your Blessing o Kings and Geater Blessing of Kings spells by 50%.
Item | Slot | ILvl | Boss |
---|---|---|---|
[Sanctified Lightsworn Helmet] | Head | 277 | Heroic Token |
[Penumbra Pendant] | Neck | 284 | Halion 25 Heroic |
[Sanctified Lightsworn Shoulderplates] | Shoulders | 277 | Heroic Token |
[Winding Sheet] | Cloak | 277 | Rotface 25 Heroic |
[Sanctified Lightsworn Battleplate] | Chest | 277 | Heroic Token |
[Polar Bear Claw Bracers] | Bracers | 277 | Gunship 25 Heroic |
[Fleshrending Gauntlets] | Gloves | 277 | Festergut 25 Heroic |
[Coldwraith Links] | Belt | 277 | Dreamwalker 25 Heroic |
[Sanctified Lightsworn Legplates] | Legs | 277 | Heroic Token |
[Apocalypse's Advance] | Boots | 284 | Halion 25 Heroic |
[Ashen Band of Endless Might] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
[Might of Blight] | Ring 2 | 277 | Dreamwalker 25 Heroic |
[Tiny Abomination in a Jar] | Trinket 1 | 277 | Saurfang 25 Heroic |
[Sharpened Twilight Scale] | Trinket 2 | 284 | Halion 25 Heroic |
[Shadowmourne] | Main Hand | 284 | Questline |
- | 284 | LK 25 Heroic | |
[Libram of Three Truths] | Libram | 284 | 30 Frost Emblems |
Enchant | Slot | Source | Info |
---|---|---|---|
Arcanum of Torment | Head | Faction | |
Greater Inscription of the Axe | Shoulders | Faction | |
Enchant Cloak - Major Agility | Cloak | Enchanting | |
Enchant Chest - Powerful Stats | Chest | Enchanting | |
Enchant Bracers - Greater Assault | Bracers | Enchanting | |
Enchant Gloves -Crusher | Gloves | Enchanting | |
Eternal Belt Buckle | Belt | Blacksmithing | |
Icescale Leg Armor | Legs | Leatherworking | |
Enchant Boots - Icewalker | Boots | Enchanting | |
Enchant Ring - Assault | Ring 1 | Enchanting | Requires 400 Enchanting. |
Enchant Ring - Assault | Ring 2 | Enchanting | Requires 400 Enchanting. |
Enchant Weapon - Berserking | Main | Enchanting | |
Heartseeker Scope | Ranged | Engineering |
Gems
|
Kind
| ||
Bold Cardinal Ruby | Red | ||
Bold Cardinal Ruby | Blue | ||
Bold Cardinal Ruby | Yellow | Use one Inscribed Ametrine (on gloves BIS) | |
Relentless Earthsiege Diamond | Meta | Use one Nightmare Tear for the meta to work. (on chest BIS) |
All you need is
1. Hit rating 8%
2. Expertise 26
3. Strenght
4. Crit Rating
5. Agility
6. Haste
Coming soon!
No comments:
Post a Comment