Elemental Shaman 1.12.1
1 - Talents
2 - Gear
3 - Enchants
4 - Stats
5 - Tips & Tricks
| Item | Slot | ILvl | Location |
|---|---|---|---|
| [Stormcaller's Diadem] | Head | 81 | Quest |
| [Stormcaller's Diadem] | Neck | 81 | Quest |
| [Pauldrons of Elemental Fury] | Shoulders | 85 | Naxx Drop |
| [Cloak of the Necropolis] | Cloak | 90 | Sapphiron - Naxxramas |
| [Stormcaller's Hauberk] | Chest | 88 | Quest |
| [Earthfury Bracers] | Bracers | 66 | Drop |
| [Gauntlets of Kalimdor] | Gloves | 78 | Viscidus |
| [Girdle of Elemental Fury] | Belt | 85 | Naxx Drop |
| [Stormcaller's Leggings] | Legs | 81 | Quest |
| [Stormcaller's Footguards] | Boots | 78 | Quest |
| [Seal of the Damned] | Ring 1 | 85 | Four Horsemen Chest |
| [Ring of the Fallen God] | Ring 2 | 88 | Quest - The Savior of Kalimdor |
| [The Restrained Essence of Sapphiron] | Trinket 1 | 90 | Sapphiron - Naxxramas |
| [Mind Quickening Gem] | Trinket 2 | 68 | Vaelastrasz the Corrupt - Blackwing Lair |
| [Midnight Haze] | Main Hand | 81 | Grobbulus |
| [Death's Bargain] | Shield | 83 | Gluth |
| [Totem of the Storm] | Totem | 65 | Drop |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Focus | Head | Faction | 8 Spell Power |
| Zandalar Signet of Mojo | Shoulders | Faction | 18 Spell Power |
| Sublety | Cloak | Enchanting | 2% Less Threat |
| Greater Stats | Chest | Enchanting | +4 on all stats |
| Mana Regenation | Bracers | Enchanting | 4 Mana per 5 sec. |
| Frost Power | Gloves | Enchanting | 20 Frost Spell Power |
| Arcanum of Focus | Legs | Faction | 8 Spell Power |
| Minor Speed | Boots | Enchanting | 7 Stamina |
| Spell Power | Main | Enchanting | 30 Spell Power |
Coming soon!






No comments:
Post a Comment