Restoration Shaman PvE
1 - Talents
2 - Glyphs
3 - Gear
4 - Enchants
5 - Gems
6 - Stats
7 - Tips & Tricks
Major Glyphs
Your Chain Heal heals 1 additional target.
Your Healing Wave also heals you for 20% of the healing effect when you heal someone else.
Increase the duration of Riptide by 6 sec.
Minor Glyphs
Increases the number of charges on your Water Shield spell by 1.
Your Ghost Wolf form regenerates an additonal 1% of your maximum health every 5 sec.
Your Reincarnation spell no longer requires a reagent,
| Item | Slot | ILvl | Boss |
|---|---|---|---|
| [Sanctified Frost Witch's Headpiece] | Head | 277 | Heroic Token |
| [Blood Queen's Crimson Choker] | Neck | 277 | Blood Queen 25 Heroic |
| [Sanctified Frost Witch's Spaulders] | Shoulders | 277 | Heroic Token |
| [Cloak of Burning Dusk] | Cloak | 284 | Halion 25 Heroic |
| [Sanctified Frost Witch's Tunic] | Chest | 277 | Heroic Token |
| [Phaseshifter's Bracers] | Bracers | 284 | Halion 25 Heroic |
| [Changeling Gloves] | Gloves | 271 | Halion 10 Heroic |
| [Split Shape Belt] | Belt | 284 | Halion 25 Heroic |
| [Sanctified Frost Witch's Legguards] | Legs | 277 | Heroic Token |
| [Plague Scientist's Boots] | Boots | 277 | Festergut 25 Heroic |
| [Ashen Band of Endless Wisdom] | Ring 1 | 277 | Ashen Verdict Reputation Ring |
| [Ring of Rapid Ascent] | Ring 2 | 277 | Gunship 25 Heroic |
| [Glowing Twilight Scale] | Trinket 1 | 284 | Halion 25 Heroic |
| [Althor's Abacus] | Trinket 2 | 277 | Gunship 25 Heroic |
| [Val'anyr, Hammer of Ancient Kings] | Main Hand | 245 | Quest |
| [Bulwark of Smouldering Steel] | Off Hand | 277 | Marrowgar 25 Heroic |
| [Totem of Calming Tides] | Totem | 245 | 25 Emblem of Triumph |
| Enchant | Slot | Source | Info |
|---|---|---|---|
| Arcanum of Burning Mysteries | Head | Faction | |
| Greater Inscription of the Storm | Shoulders | Faction | |
| Enchant Cloak - Greater Speed | Cloak | Enchanting | |
| Enchant Chest - Powerful Stats | Chest | Enchanting | |
| Enchant Bracers - Superior Spellpower | Bracers | Enchanting | |
| Enchant Gloves -Exceptional Spellpower | Gloves | Enchanting | |
| Eternal Belt Buckle | Belt | Blacksmithing | |
| Brilliant Spellthread | Legs | Leatherworking | |
| Enchant Boots - Icewalker | Boots | Enchanting | |
| Enchant Ring - Greater Spellpower | Ring 1 | Enchanting | Requires 400 Enchanting. |
| Enchant Ring - Greater Spellpower | Ring 2 | Enchanting | Requires 400 Enchanting. |
| Enchant Weapon - Mighty Spellpower | Main | Enchanting | |
| Enchant Shield - Greater Intellect | Offhand | Enchanting | |
Gems
|
Slot
| ||
| Reckless Ametrine | Red | <- only if socket bonus if not, Quick King's Amber | |
| Energized Eye of Zul | Blue | <- only if socket bonus if not, Quick King's Amber | |
| Quick King's Amber | Yellow | ||
| Revitalizing Skyflare Diamond | Meta |
These are the list of your stats from most important to least important.
Haste
Spellpower
Crit
Mana. per 5
Intellect
Spirit









No comments:
Post a Comment